Marketing
Descargue fotografías en alta resolución, videos promocionales y folletos informativos.
We recommend the following basic maintenance tips:
Fabric CharacteristicsStandard
Composition | - | Polyester AT 1100 dtex |
Thickness | - | 0.48 ± 5% mm | 0.019 ± 5% in |
Weight | UNE EN 12127 | 580 ± 5% g/m² | 17.11 ± 5% oz/yd² |
Roll Width | - | 250 cm | 98\" |
Roll Length | - | 56 m | 61.24 YD |
Tearing Strength | - | Warp: 30 daN | Weft: 23 daN |
Tensile Strength | UNE EN 13934.1 | Warp 270: daN/5cm | Weft 230: daN/5cm |
Adhesion | - | 10 daN/5cm |
Fire Proof | - | FR M2 |
Finish | - | Lacquered 2 face |
* Performance evaluations conducted by independent laboratories.
Please Iniciar sesión to download!