Marketing
Download high-resolution photos, promotional videos and informative flyers.
Monobloc system enables the user to adjust the distance between the arms by sliding their supports along the bar. This system is assembled with Garbo arms over a 40x40x3 aluminum square bar and can have a wall or ceiling fixation.
Monobloc is designed to be used with 2, 3 or 4 arms. With 2 arms, the awnings can have a 6m maximum width and a 3,5m maximum projection. With 3 or 4 arms, the awnings can have a 7m maximum width and a 3,5 maximum projection.
Item Code | Description | Quantity |
---|---|---|
0-140-07-30015 | Awning Cazorla Plug Kit 70 Mm White | 1 |
0-140-07-30025 | Favorites 40 x 40 Plug | 2 |
0-140-07-30051 | Favorites SP Terminal Kit | 1 |
0-140-07-347XX | Favorites Cazorla Plus | 19' - 5.8m | 1 |
0-140-07-50050 | Monobloc Machine and Point Kit | 1 |
0-140-07-50055 | Monobloc Frontal Supports Kit | 2 |
0-140-07-50080 | Awning Monobloc Arm Support Sp White | 1 |
0-140-07-90867 | 40 x 40 x 3 Profile | 19' - 5.8m | 1 |
0-140-07-316XX (1) | Articulated Arm Kit | 1 |
(1) Arms come in sets of left and rights, choose the arm size require in each case.
Item Code | Size |
---|---|
0-140-07-31605 | 1.25 M | 4.10' |
0-140-07-31610 | 1.50 M | 4.9' |
0-140-07-31615 | 2.00 M | 6.5' |
0-140-07-31620 | 2.50 M | 8.2' |
0-140-07-31625 | 2.75 M | 9.2' |
0-140-07-31630 | 3.00 M | 9.8' |
0-140-07-31632 | 3.25 M | 10.6' |
0-140-07-31635 | 3.50 M | 11.4' |
Item Code | Description | Quantity |
---|---|---|
Tubes (choose the must convenient ∅ in each case) | ||
0-140-07-907XX | Iron Rolling Tube 70mm | 1 |
0-140-07-907XX | Iron Rolling Tube 80mm | 1 |
Valve Holders (the ∅ of the tube will determine the size of the valve) | ||
0-140-07-70330 | Awning Short Gear Box Valve Holder 70 Mm Not Lacquared | 1 |
0-140-07-70310 | Awning Short Gear Box Valve Holder 80 Mm Not Lacquared | 1 |
0-140-07-70315 | Awning Point Without Axis Nylon Valve Holder 70 Mm | 1 |
0-140-07-70320 | Awning Point Without Axis Nylon Valve Holder 80 Mm | 1 |
Minimum Widths (caps included) | ||||||||
---|---|---|---|---|---|---|---|---|
Arm Projection | 1.50 | 1.75 | 2 | 2.25 | 2.50 | 2.75 | 3 | 3.25 |
2 Arms | 2.05 | 2.30 | 2.55 | 2.82 | 3.05 | 3.30 | 3.55 | 3.80 |
3 Arms | 3 | 3.38 | 3.75 | 4.16 | 4.50 | 4.88 | 5.25 | 5.63 |
4 Arms | 3.96 | 4.46 | 4.96 | 5.50 | 5.96 | 6.46 | 6.96 | 7.46 |
Cross Arms Minimum Widths (caps included) |
||||||||
Arm Projection | 1.25 | 1.50 | 1.75 | 2 | 2.25 | 2.50 | 2.75 | 3 |
Minimum Widths | 1.09 | 1.21 | 1.34 | 1.47 | 1.61 | 1.73 | 1.86 | 1.98 |
Celtic Motor (projection up to 3.50m) | ||||||||
---|---|---|---|---|---|---|---|---|
Ø 70 Projection | 1.50 | 1.75 | 2 | 2.25 | 2.50 | 2.75 | 3 | 3.25 |
Width Up to 6m 2 Arms | 30/17 | 30/17 | 30/17 | 35/17 | 35/17 | 40/17 | 40/17 | 40/17 |
Ø 80 Projection | 1.5 | 1.75 | 2 | 2.25 | 2.50 | 2.75 | 3 | 3.25 |
Width Up to 6m 2 Arms | 30/17 | 35/17 | 40/17 | 40/17 | 40/17 | 40/17 | 50/17 | 50/17 |
Width Up to 8m 3 Arms | 55/17 | 55/17 | 55/17 | 55/17 | 70/17 | 70/17 | 70/17 | 70/17 |
Width Up to 12m 4 Arms | 70/17 | 70/17 | 70/17 | 85/17 | 85/17 | 85/17 | 100/12 | 100/12 |
Rolling Tube Sizes (does not admit roominess) | ||
---|---|---|
Machine 1:11 | Motor with Support | Motor without Support |
LT-115mm | LT-100mm | LT-90mm |
NOTE: LT=Total Width