Marketing
Download high-resolution photos, promotional videos and informative flyers.
Semicofre system is designed to protect the canvas in the articulated arm, stor and straight arm models.
With the articulated arm model, the recommended dimensions are: 5m maximum width and 3m maximum projection (60mm tube) and 2,5m maximum projection (70mm tube).
With the stor and straight arm models, it is possible to adapt to larger dimensions than with the articulated arm model, due to an easy installation assembling system and the possibility to install more than two arm supports.
Rolling Capacity | |
---|---|
Tube Ø 70mm | 2.5m arm projection |
Tube Ø 60mm | 3m arm projection |
Article Arm Motor (projection up to 3m) | ||||||||
---|---|---|---|---|---|---|---|---|
Ø 70 Projection | 1 | 1.5 | 1.75 | 2 | 2.25 | 2.50 | 2.75 | 3 |
Width Up to 5m 2 Arms | 30/17 | 30/17 | 30/17 | 30/17 | 35/17 | 40/17 | 40/17 | 40/17 |
Tension Arm Motor (projection up to 1.4m) | |||
---|---|---|---|
Ø 70 Projection | 0.80 | 1 | 1.40 |
Width Up to 7m 2 Arms | 15/17 | 15/17 | 15/17 |
Width Up to 7m 3 Arms | 15/17 | 15/17 | 15/17 |
Width Up to 7m 4 Arms | 25/17 | 25/17 | 25/17 |
Elbowed Arm Motor (projection up to 1.6m) | |||
---|---|---|---|
Ø 70 Projection | 0.80 | 1.20 | 1.60 |
Width Up to 6m | 10/17 | 10/17 | 10/17 |
Rolling Tube Sizes (does not admit roominess) | Crank | Electric | |
---|---|---|---|
Articulated Arm | Profile | LT-85mm | LT-50mm |
Rolling & Load Tubes | LT-110mm | LT-90mm | |
Stor and Straight Arm | Profile | LT-55mm | LT-20mm |
Rolling & Load Tubes | LT-80mm | LT-55mm |
NOTE: LT=Total Width